| Substance | $T_{C} / K$ | $p_{C} / bar$ | $V_{C} / dm^{3} mol^{-1}$ |
|---|---|---|---|
| $H_{2}$ | $33.2$ | $12.97$ | $0.0650$ |
| $He$ | $5.3$ | $2.29$ | $0.0577$ |
| $N_{2}$ | $126.0$ | $33.9$ | $0.0900$ |
| $O_{2}$ | $154.3$ | $50.4$ | $0.0744$ |
| $CO_{2}$ | $304.10$ | $73.9$ | $0.0956$ |
| $H_{2}O$ | $647.1$ | $220.6$ | $0.0450$ |
| $NH_{3}$ | $405.5$ | $113.0$ | $0.0723$ |
Explore More
| $Gases$ | $Critical \ temperature \ in \ Kelvin$ |
| $P$ | $33.2$ |
| $Q$ | $5.3$ |
| $R$ | $154.3$ |
| $S$ | $126$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo