| $\text{Size}$ | $20$ | $21$ | $22$ | $23$ | $24$ |
| $\text{Frequency}$ | $6$ | $4$ | $5$ | $1$ | $4$ |
| $\text{Size } (x_i)$ | $\text{Freq } (f_i)$ | $|x_i - \bar{x}|$ | $f_i |x_i - \bar{x}|$ |
| $20$ | $6$ | $1.65$ | $9.90$ |
| $21$ | $4$ | $0.65$ | $2.60$ |
| $22$ | $5$ | $0.35$ | $1.75$ |
| $23$ | $1$ | $1.35$ | $1.35$ |
| $24$ | $4$ | $2.35$ | $9.40$ |
| $\text{Total}$ | $20$ | - | $25.00$ |
Explore More
| Size $(x)$ | $1$ | $3$ | $5$ | $7$ | $9$ | $11$ | $13$ | $15$ |
|---|---|---|---|---|---|---|---|---|
| Frequency $(f)$ | $3$ | $3$ | $4$ | $14$ | $7$ | $4$ | $3$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo