| Marks | $100-150$ | $150-200$ | $200-300$ | $300-500$ | $500-800$ |
| Number of students | $60$ | $100$ | $100$ | $80$ | $180$ |
| Marks | Frequency | Width of the class | Length of the rectangle |
| $100-150$ | $60$ | $50$ | $\frac{50}{50} \times 60 = 60$ |
| $150-200$ | $100$ | $50$ | $\frac{50}{50} \times 100 = 100$ |
| $200-300$ | $100$ | $100$ | $\frac{50}{100} \times 100 = 50$ |
| $300-500$ | $80$ | $200$ | $\frac{50}{200} \times 80 = 20$ |
| $500-800$ | $180$ | $300$ | $\frac{50}{300} \times 180 = 30$ |
Explore More
| Obtained marks | No. of Students |
| $0$ or more than $0$ | $50$ |
| $20$ or more than $20$ | $48$ |
| $40$ or more than $40$ | $40$ |
| $60$ or more than $60$ | $31$ |
| $80$ or more than $80$ | $10$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo