Explore More
| સાપ્તાહિક આવક | પરિવારોની સંખ્યા |
| $0-1000$ | $250$ |
| $1000-2000$ | $190$ |
| $2000-3000$ | $100$ |
| $3000-4000$ | $40$ |
| $4000-5000$ | $15$ |
| $5000-6000$ | $5$ |
| કુલ | $600$ |
| વર્ગ | $0-15$ | $15-30$ | $30-45$ | $45-60$ | $60-75$ | $75-90$ | $90-105$ |
| આવૃત્તિ | $4$ | $5$ | $23$ | $45$ | $66$ | $42$ | $15$ |
| વજન (kg માં) | $100-110$ | $110-120$ | $120-130$ | $130-140$ | $140-150$ |
| કુસ્તીબાજોની સંખ્યા | $4$ | $14$ | $21$ | $8$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo