| સાપ્તાહિક આવક | પરિવારોની સંખ્યા |
| $0-1000$ | $250$ |
| $1000-2000$ | $190$ |
| $2000-3000$ | $100$ |
| $3000-4000$ | $40$ |
| $4000-5000$ | $15$ |
| $5000-6000$ | $5$ |
| કુલ | $600$ |
Explore More
| વર્ગ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| આવૃત્તિ | $6$ | $f_1$ | $20$ | $15$ | $f_2$ | $4$ |
| મેળવેલ ગુણ | વિદ્યાર્થીઓની સંખ્યા |
| $0$ કે તેથી વધુ | $63$ |
| $10$ કે તેથી વધુ | $58$ |
| $20$ કે તેથી વધુ | $55$ |
| $30$ કે તેથી વધુ | $51$ |
| $40$ કે તેથી વધુ | $48$ |
| $50$ કે તેથી વધુ | $42$ |
| વર્ગ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| આવૃત્તિ | $6$ | $10$ | $5$ | $6$ | $4$ | $2$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo