| Weekly income | Number of families |
| $0-1000$ | $250$ |
| $1000-2000$ | $190$ |
| $2000-3000$ | $100$ |
| $3000-4000$ | $40$ |
| $4000-5000$ | $15$ |
| $5000-6000$ | $5$ |
| Total | $600$ |
Explore More
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| Frequency | $10$ | $12$ | $13$ | $16$ | $9$ |
| Class | $10-30$ | $30-50$ | $50-70$ | $70-90$ | $90-110$ |
| Frequency | $17$ | $f_{1}$ | $32$ | $f_{2}$ | $19$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo