Explore More
| व्यय की वस्तुएं | परिवारों की संख्या |
| $Education$ | $150$ |
| $Food and clothing$ | $400$ |
| $House rent$ | $40$ |
| $Electricity$ | $250$ |
| $Miscellaneous$ | $160$ |
| आय समूह | फर्मों की संख्या |
| $150-300$ | $300$ |
| $300-500$ | $500$ |
| $500-800$ | $900$ |
| $800-1200$ | $1000$ |
| $1200-1800$ | $1200$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo