| Column $I$ | Column $II$ |
| $A$. Growth | $I$. Production of offspring |
| $B$. Reproduction | $II$. Composed of one or more cells |
| $C$. Metabolism | $III$. Increase in mass and increase in number |
| $D$. Cellular organization | $IV$. Sum total of all chemical reactions |
Explore More
| Column $X$ | Column $Y$ |
| $(1)$ Linnaeus | $(P)$ Proposed modern classification system |
| $(2)$ Huxley | $(Q)$ Proponent of the theory of natural selection |
| $(3)$ Darwin | $(R)$ Father of Taxonomy |
| $(4)$ Whittaker | $(S)$ Proposed five-kingdom classification system |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo