| $5$ | $3$ | $10$ | $20$ | $25$ | $11$ | $13$ | $7$ | $12$ | $31$ |
| $19$ | $10$ | $12$ | $17$ | $18$ | $11$ | $32$ | $17$ | $16$ | $2$ |
| $7$ | $9$ | $7$ | $8$ | $3$ | $5$ | $12$ | $15$ | $18$ | $3$ |
| $12$ | $14$ | $2$ | $9$ | $6$ | $15$ | $15$ | $7$ | $6$ | $12$ |
Explore More
| થેલો | $1$ | $2$ | $3$ | $4$ | $5$ |
| અંકુરિત બીજની સંખ્યા | $40$ | $48$ | $42$ | $39$ | $41$ |
| ગુણ | વિદ્યાર્થીઓની સંખ્યા |
| $0-20$ | $7$ |
| $20-30$ | $10$ |
| $30-40$ | $10$ |
| $40-50$ | $20$ |
| $50-60$ | $20$ |
| $60-70$ | $15$ |
| $70$ અને તેથી વધુ | $8$ |
| કુલ | $90$ |
| ડ્રાઇવરોની ઉંમર (વર્ષમાં) | $0$ અકસ્માત | $1$ અકસ્માત | $2$ અકસ્માત | $3$ અકસ્માત | $3$ થી વધુ અકસ્માત |
| $18-29$ | $440$ | $160$ | $110$ | $61$ | $35$ |
| $30-50$ | $505$ | $125$ | $60$ | $22$ | $18$ |
| $50$ થી વધુ | $360$ | $45$ | $35$ | $15$ | $9$ |
| વજન ($kg$ માં) | વિદ્યાર્થીઓની સંખ્યા |
| $31-35$ | $9$ |
| $36-40$ | $5$ |
| $41-45$ | $14$ |
| $46-50$ | $3$ |
| $51-55$ | $1$ |
| $56-60$ | $2$ |
| $61-65$ | $2$ |
| $66-70$ | $1$ |
| $71-75$ | $1$ |
| કુલ | $38$ |
| પરિણામ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
| આવૃત્તિ | $179$ | $150$ | $157$ | $149$ | $175$ | $190$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo