| દૈનિક ખિસ્સા ભથ્થું (in $Rs.$) | $11-13$ | $13-15$ | $15-17$ | $17-19$ | $19-21$ | $21-23$ | $23-25$ |
| બાળકોની સંખ્યા | $7$ | $6$ | $9$ | $13$ | $f$ | $5$ | $4$ |
Explore More
| મહિલા શિક્ષકોની ટકાવારી | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ | $65$-$75$ | $75$-$85$ |
| રાજ્યો/કે.પ્ર. ની સંખ્યા | $6$ | $11$ | $7$ | $4$ | $4$ | $2$ | $1$ |
| ઉંમર (વર્ષમાં) | પોલિસી ધારકોની સંખ્યા |
| $20$ થી ઓછી | $2$ |
| $25$ થી ઓછી | $6$ |
| $30$ થી ઓછી | $24$ |
| $35$ થી ઓછી | $45$ |
| $40$ થી ઓછી | $78$ |
| $45$ થી ઓછી | $89$ |
| $50$ થી ઓછી | $92$ |
| $55$ થી ઓછી | $98$ |
| $60$ થી ઓછી | $100$ |
| વિકેટોની સંખ્યા | $20$-$60$ | $60$-$100$ | $100$-$150$ | $150$-$250$ | $250$-$350$ | $350$-$450$ |
| બોલરોની સંખ્યા | $7$ | $5$ | $16$ | $12$ | $2$ | $3$ |
| વર્ગ અંતરાલ | આવૃત્તિ |
| $0-10$ | $5$ |
| $10-20$ | $x$ |
| $20-30$ | $20$ |
| $30-40$ | $15$ |
| $40-50$ | $y$ |
| $50-60$ | $5$ |
| કુલ | $60$ |
| દૈનિક આવક (રૂપિયામાં) | $100-120$ | $120-140$ | $140-160$ | $160-180$ | $180-200$ |
| કામદારોની સંખ્યા | $12$ | $14$ | $8$ | $6$ | $10$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo