| Weight (in $kg$) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ | $75-80$ |
| Number of persons | $4$ | $4$ | $13$ | $5$ | $6$ | $5$ | $2$ | $1$ |
| Weight (in $kg$) | Cumulative Frequency |
| Less than $45$ | $4$ |
| Less than $50$ | $4 + 4 = 8$ |
| Less than $55$ | $8 + 13 = 21$ |
| Less than $60$ | $21 + 5 = 26$ |
| Less than $65$ | $26 + 6 = 32$ |
| Less than $70$ | $32 + 5 = 37$ |
| Less than $75$ | $37 + 2 = 39$ |
| Less than $80$ | $39 + 1 = 40$ |
Explore More
| Class | $0-50$ | $50-100$ | $100-150$ | $150-200$ | $200-250$ | $250-300$ | $300-350$ |
| Frequency | $10$ | $15$ | $30$ | $20$ | $15$ | $8$ | $2$ |
| Age (in years) | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
| Number of patients | $60$ | $42$ | $55$ | $70$ | $53$ | $20$ |
| Class | $60-70$ | $70-80$ | $80-90$ | $90-100$ | $100-110$ | $110-120$ |
| Frequency | $5$ | $15$ | $20$ | $30$ | $20$ | $8$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo