| Literacy rate (in $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| Number of cities | $3$ | $10$ | $11$ | $8$ | $3$ |
Explore More
| Weight (in kg) | Number of students |
|---|---|
| Less than $38$ | $0$ |
| Less than $40$ | $3$ |
| Less than $42$ | $5$ |
| Less than $44$ | $9$ |
| Less than $46$ | $14$ |
| Less than $48$ | $28$ |
| Less than $50$ | $32$ |
| Less than $52$ | $35$ |
| Number of cars | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $7$ | $14$ | $13$ | $12$ | $20$ | $11$ | $15$ | $8$ |
| Number of students per teacher | Number of states/$U$.$T$. |
| $15-20$ | $3$ |
| $20-25$ | $8$ |
| $25-30$ | $9$ |
| $30-35$ | $10$ |
| $35-40$ | $3$ |
| $40-45$ | $0$ |
| $45-50$ | $0$ |
| $50-55$ | $2$ |
| Marks obtained $(x_{i})$ | $10, 20, 36, 40, 50, 56, 60, 70, 72, 80, 88, 92, 95$ |
| Number of students $(f_{i})$ | $1, 1, 3, 4, 3, 2, 4, 4, 1, 1, 2, 3, 1$ |
| Monthly consumption (in units) | Number of consumers |
| $65-85$ | $4$ |
| $85-105$ | $5$ |
| $105-125$ | $13$ |
| $125-145$ | $20$ |
| $145-165$ | $14$ |
| $165-185$ | $8$ |
| $185-205$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo