| Number of students per teacher | Number of states/$U$.$T$. |
| $15-20$ | $3$ |
| $20-25$ | $8$ |
| $25-30$ | $9$ |
| $30-35$ | $10$ |
| $35-40$ | $3$ |
| $40-45$ | $0$ |
| $45-50$ | $0$ |
| $50-55$ | $2$ |
Explore More
| Number of wickets | $20$-$60$ | $60$-$100$ | $100$-$150$ | $150$-$250$ | $250$-$350$ | $350$-$450$ |
| Number of bowlers | $7$ | $5$ | $16$ | $12$ | $2$ | $3$ |
| Daily expenditure (in $Rs.$) | $100-150$ | $150-200$ | $200-250$ | $250-300$ | $300-350$ |
| Number of households | $4$ | $5$ | $12$ | $2$ | $2$ |
| Number of heartbeats per minute | $65$-$68$ | $68$-$71$ | $71$-$74$ | $74$-$77$ | $77$-$80$ | $80$-$83$ | $83$-$86$ |
| Number of women | $2$ | $4$ | $3$ | $8$ | $7$ | $4$ | $2$ |
| Weight (in kg) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ |
| Number of students | $2$ | $3$ | $8$ | $6$ | $6$ | $3$ | $2$ |
| Percentage of female teachers | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ | $65$-$75$ | $75$-$85$ |
| Number of States/$U$.$T$. | $6$ | $11$ | $7$ | $4$ | $4$ | $2$ | $1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo