| Number of wickets | $20$-$60$ | $60$-$100$ | $100$-$150$ | $150$-$250$ | $250$-$350$ | $350$-$450$ |
| Number of bowlers | $7$ | $5$ | $16$ | $12$ | $2$ | $3$ |
Explore More
| Percentage of female teachers | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ | $65$-$75$ | $75$-$85$ |
| Number of States/$U$.$T$. | $6$ | $11$ | $7$ | $4$ | $4$ | $2$ | $1$ |
| Lifetimes (in hours) | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ | $100-120$ |
| Frequency | $10$ | $35$ | $52$ | $61$ | $38$ | $29$ |
| Profit (Rs in lakhs) | Number of shops (frequency) |
| More than or equal to $5$ | $30$ |
| More than or equal to $10$ | $28$ |
| More than or equal to $15$ | $16$ |
| More than or equal to $20$ | $14$ |
| More than or equal to $25$ | $10$ |
| More than or equal to $30$ | $7$ |
| More than or equal to $35$ | $3$ |
| Literacy rate (in $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| Number of cities | $3$ | $10$ | $11$ | $8$ | $3$ |
| Height (in $cm$) | Number of girls |
| Less than $140$ | $4$ |
| Less than $145$ | $11$ |
| Less than $150$ | $29$ |
| Less than $155$ | $40$ |
| Less than $160$ | $46$ |
| Less than $165$ | $51$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo