| Percentage of female teachers | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ | $65$-$75$ | $75$-$85$ |
| Number of States/$U$.$T$. | $6$ | $11$ | $7$ | $4$ | $4$ | $2$ | $1$ |
Explore More
| Monthly consumption (in units) | Number of consumers |
| $65-85$ | $4$ |
| $85-105$ | $5$ |
| $105-125$ | $13$ |
| $125-145$ | $20$ |
| $145-165$ | $14$ |
| $165-185$ | $8$ |
| $185-205$ | $4$ |
| Weight (in kg) | Number of students |
|---|---|
| Less than $38$ | $0$ |
| Less than $40$ | $3$ |
| Less than $42$ | $5$ |
| Less than $44$ | $9$ |
| Less than $46$ | $14$ |
| Less than $48$ | $28$ |
| Less than $50$ | $32$ |
| Less than $52$ | $35$ |
| Daily pocket allowance (in $Rs.$) | $11-13$ | $13-15$ | $15-17$ | $17-19$ | $19-21$ | $21-23$ | $23-25$ |
| Number of children | $7$ | $6$ | $9$ | $13$ | $f$ | $5$ | $4$ |
| Profit (Rs in lakhs) | Number of shops (frequency) |
| More than or equal to $5$ | $30$ |
| More than or equal to $10$ | $28$ |
| More than or equal to $15$ | $16$ |
| More than or equal to $20$ | $14$ |
| More than or equal to $25$ | $10$ |
| More than or equal to $30$ | $7$ |
| More than or equal to $35$ | $3$ |
| Age (in years) | $5$-$15$ | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ |
| Number of patients | $6$ | $11$ | $21$ | $23$ | $14$ | $5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo