| प्रयोग | $[Cl_2] \ (M)$ | $[NO] \ (M)$ | दर $(mol \ L^{-1} \sec^{-1})$ |
| $I$ | $0.05$ | $0.05$ | $1 \times 10^{-3}$ |
| $II$ | $0.15$ | $0.05$ | $3 \times 10^{-3}$ |
| $III$ | $0.05$ | $0.15$ | $9 \times 10^{-3}$ |
Explore More
| दाब $(mm \ Hg)$ | $50, 100, 200$ |
| अर्ध-आयु काल $(hrs)$ | $3.52, 1.76, 0.88$ |
| $Expt.$ | $[X]_0 / mol \ L^{-1}$ | $[Y]_0 / mol \ L^{-1}$ | $Rate / mol \ L^{-1} s^{-1}$ |
| $1$ | $0.25$ | $0.25$ | $1.0 \times 10^{-6}$ |
| $2$ | $0.50$ | $0.25$ | $4.0 \times 10^{-6}$ |
| $3$ | $0.25$ | $0.50$ | $8.0 \times 10^{-6}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo