| ऊँचाई (सेमी में) | छात्रों की संख्या (बारंबारता) |
| $150-155$ | $12$ |
| $155-160$ | $9$ |
| $160-165$ | $14$ |
| $165-170$ | $10$ |
| $170-175$ | $5$ |
| कुल | $50$ |
Explore More
| $98.1$ | $98.6$ | $99.2$ | $90.3$ | $86.5$ | $95.3$ | $92.9$ | $96.3$ | $94.2$ | $95.1$ |
| $89.2$ | $92.3$ | $97.1$ | $93.5$ | $92.7$ | $95.1$ | $97.2$ | $93.3$ | $95.2$ | $97.3$ |
| $96.2$ | $92.1$ | $84.9$ | $90.2$ | $95.7$ | $98.3$ | $97.3$ | $96.1$ | $92.1$ | $89$ |
| जीवन निर्वाह सूचकांक | सप्ताहों की संख्या |
| $140-150$ | $5$ |
| $150-160$ | $10$ |
| $160-170$ | $20$ |
| $170-180$ | $9$ |
| $180-190$ | $6$ |
| $190-200$ | $2$ |
| कुल | $52$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo