| માઇલેજ $(km/l)$ | $10-12$ | $12-14$ | $14-16$ | $16-18$ |
| કારની સંખ્યા | $7$ | $12$ | $18$ | $13$ |
| માઇલેજ $(km/l)$ | વર્ગ ચિહ્ન $(x_i)$ | કારની સંખ્યા $(f_i)$ | $f_i x_i$ |
| $10-12$ | $11$ | $7$ | $77$ |
| $12-14$ | $13$ | $12$ | $156$ |
| $14-16$ | $15$ | $18$ | $270$ |
| $16-18$ | $17$ | $13$ | $221$ |
| કુલ | - | $\Sigma f_i = 50$ | $\Sigma f_i x_i = 724$ |
Explore More
| વર્ગ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| આવૃત્તિ | $7$ | $12$ | $x$ | $28$ | $y$ | $9$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo