Explore More
| અવલોકન | $[A] \ (mol \ L^{-1})$ | $[B] \ (mol \ L^{-1})$ | દર $(mol \ L^{-1} \ sec^{-1})$ |
|---|---|---|---|
| $1$ | $0.1$ | $0.1$ | $2 \times 10^{-3}$ |
| $2$ | $0.4$ | $0.1$ | $3.2 \times 10^{-3}$ |
| $3$ | $0.1$ | $0.2$ | $8 \times 10^{-3}$ |
| $Expt.$ | $[X]_0 / mol \ L^{-1}$ | $[Y]_0 / mol \ L^{-1}$ | $Rate / mol \ L^{-1} s^{-1}$ |
| $1$ | $0.25$ | $0.25$ | $1.0 \times 10^{-6}$ |
| $2$ | $0.50$ | $0.25$ | $4.0 \times 10^{-6}$ |
| $3$ | $0.25$ | $0.50$ | $8.0 \times 10^{-6}$ |
| $Exp.$ | $[A]_0$ | $[B]_0$ | પ્રારંભિક વેગ |
|---|---|---|---|
| $(1)$ | $0.012$ | $0.035$ | $0.10$ |
| $(2)$ | $0.024$ | $0.070$ | $0.80$ |
| $(3)$ | $0.024$ | $0.035$ | $0.10$ |
| $(4)$ | $0.012$ | $0.070$ | $0.80$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo