| $x$ | $0$ | $1$ | $2$ |
|---|---|---|---|
| $P(X)$ | $\frac{9}{16}$ | $\frac{3}{8}$ | $\frac{1}{16}$ |
Explore More
| $x$ | $0$ | $1$ | $2$ |
|---|---|---|---|
| $P(X=x)$ | $q^2$ | $2pq$ | $p^2$ |
| $X$ | $\alpha$ | $1$ | $0$ | $-3$ |
| $P(X)$ | $\frac{1}{3}$ | $K$ | $\frac{1}{6}$ | $\frac{1}{4}$ |
| $x = x_{i}$ | $0$ | $1$ | $2$ |
| $P_{i}$ | $\frac{25}{36}$ | $\frac{5}{18}$ | $\frac{1}{36}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo