Explore More
| Column $A$ | Column $B$ and $C$ |
|---|---|
| $(A)$ Common Cold | $(ii)$ Rhinovirus,$(r)$ Nasal congestion/reduced olfaction |
| $(B)$ Pneumonia | $(i)$ Streptococcus pneumoniae,$(s)$ Fingernails turn gray to bluish |
| $(C)$ $AIDS$ | $(iii)$ Retrovirus,$(q)$ Skin blood vessel cancer (Kaposi's sarcoma) |
| $(D)$ Filariasis | $(iv)$ Filarial worm,$(p)$ Swelling of limbs |
| List-$I$ | List-$II$ |
| $(1)$ $ELISA$ | $(A)$ Typhoid |
| $(2)$ Widal test | $(B)$ Diphtheria |
| $(3)$ Mantoux test | $(C)$ Tuberculosis |
| $(4)$ Schick test | $(D)$ $AIDS$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo