| કારની સંખ્યા | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| આવૃત્તિ | $7$ | $14$ | $13$ | $12$ | $20$ | $11$ | $15$ | $8$ |
Explore More
| દૈનિક આવક (રૂપિયામાં) | $100-120$ | $120-140$ | $140-160$ | $160-180$ | $180-200$ |
| કામદારોની સંખ્યા | $12$ | $14$ | $8$ | $6$ | $10$ |
| છોડની સંખ્યા | $0-2$ | $2-4$ | $4-6$ | $6-8$ | $8-10$ | $10-12$ | $12-14$ |
| ઘરોની સંખ્યા | $1$ | $2$ | $1$ | $5$ | $6$ | $2$ | $3$ |
| દૈનિક ખર્ચ (રૂપિયામાં) | $100-150$ | $150-200$ | $200-250$ | $250-300$ | $300-350$ |
| પરિવારોની સંખ્યા | $4$ | $5$ | $12$ | $2$ | $2$ |
| સાક્ષરતા દર (માં $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| શહેરોની સંખ્યા | $3$ | $10$ | $11$ | $8$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo