| \text{पैरामीटर} | \text{फर्म } $A$ \text{ और फर्म } $B$ |
| \text{वेतन भोगियों की संख्या} | $A: 586, B: 648$ |
| \text{मासिक वेतन का माध्य} | $Rs. 5253$ |
| \text{वेतन का प्रसरण} | $A: 100, B: 121$ |
Explore More
| आय समूह | फर्मों की संख्या |
| $150-300$ | $300$ |
| $300-500$ | $500$ |
| $500-800$ | $900$ |
| $800-1200$ | $1000$ |
| $1200-1800$ | $1200$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo