| $N_2$ | $100 \%$ સહસંયોજક (સમાન પરમાણુઓ),$0 \%$ આયનીય. |
| $SO_2$ | વિદ્યુતઋણતાનો તફાવત: $|3.5 - 2.5| = 1.0$. |
| $ClF_3$ | વિદ્યુતઋણતાનો તફાવત: $|4.0 - 3.0| = 1.0$. |
| $K_2O$ | વિદ્યુતઋણતાનો તફાવત: $|3.5 - 0.8| = 2.7$ (વધારે આયનીય). |
| $LiF$ | વિદ્યુતઋણતાનો તફાવત: $|4.0 - 1.0| = 3.0$ (મહત્તમ આયનીય લાક્ષણિકતા). |
Explore More
| તત્વ | વિદ્યુતઋણતા |
|---|---|
| $W$ | $2.7$ |
| $X$ | $2.1$ |
| $Y$ | $0.8$ |
| $Z$ | $3.4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo