Explore More
| Number of letters | $1-4$ | $4-7$ | $7-10$ | $10-13$ | $13-16$ | $16-19$ |
| Number of surnames | $6$ | $30$ | $40$ | $16$ | $4$ | $4$ |
| Literacy rate (in $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| Number of cities | $3$ | $10$ | $11$ | $8$ | $3$ |
| Concentration of $SO_{2}$ (in $ppm$) | Frequency |
|---|---|
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo