| દૈનિક વેતન (રૂપિયામાં) | કામદારોની સંખ્યા |
| $100-120$ | $10$ |
| $120-140$ | $15$ |
| $140-160$ | $20$ |
| $160-180$ | $22$ |
| $180-200$ | $18$ |
| $200-220$ | $12$ |
| $220-240$ | $13$ |
Explore More
| ઊંચાઈ ($cm$ માં) | આવૃત્તિ | સંચયી આવૃત્તિ |
| $150-155$ | $12$ | $a$ |
| $155-160$ | $b$ | $25$ |
| $160-165$ | $10$ | $c$ |
| $165-170$ | $d$ | $43$ |
| $170-175$ | $e$ | $48$ |
| $175-180$ | $2$ | $f$ |
| કુલ | $50$ | - |
| વજન (kg માં) | $100-110$ | $110-120$ | $120-130$ | $130-140$ | $140-150$ |
| કુસ્તીબાજોની સંખ્યા | $4$ | $14$ | $21$ | $8$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo