| Class | $50-70$ | $70-90$ | $90-110$ | $110-130$ | $130-150$ | $150-170$ |
| Frequency | $10$ | $18$ | $7$ | $6$ | $5$ | $4$ |
| Class | Frequency $(f_i)$ | Midpoint $(x_i)$ | $d_i = x_i - A$ | $u_i = \frac{x_i - A}{c}$ | $f_i x_i$ | $f_i d_i$ | $f_i u_i$ |
| $50-70$ | $10$ | $60$ | $-20$ | $-1$ | $600$ | $-200$ | $-10$ |
| $70-90$ | $18$ | $80 = A$ | $0$ | $0$ | $1440$ | $0$ | $0$ |
| $90-110$ | $7$ | $100$ | $20$ | $1$ | $700$ | $140$ | $7$ |
| $110-130$ | $6$ | $120$ | $40$ | $2$ | $720$ | $240$ | $12$ |
| $130-150$ | $5$ | $140$ | $60$ | $3$ | $700$ | $300$ | $15$ |
| $150-170$ | $4$ | $160$ | $80$ | $4$ | $640$ | $320$ | $16$ |
| Total | $\Sigma f_i = 50$ | - | - | - | $\Sigma f_i x_i = 4800$ | $\Sigma f_i d_i = 800$ | $\Sigma f_i u_i = 40$ |
Explore More
| Marks obtained | Number of students |
| More than or equal to $0$ | $63$ |
| More than or equal to $10$ | $58$ |
| More than or equal to $20$ | $55$ |
| More than or equal to $30$ | $51$ |
| More than or equal to $40$ | $48$ |
| More than or equal to $50$ | $42$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
|---|---|---|---|---|---|---|---|---|
| Frequency | $6$ | $8$ | $17$ | $24$ | $42$ | $30$ | $15$ | $8$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo