| Political Party | $A$ | $B$ | $C$ | $D$ | $E$ | $F$ |
|---|---|---|---|---|---|---|
| Seats Won | $75$ | $55$ | $37$ | $29$ | $10$ | $37$ |
Explore More
| Salary (in Rs.) | Number of workers |
| $3000$ | $16$ |
| $4000$ | $12$ |
| $5000$ | $10$ |
| $6000$ | $8$ |
| $7000$ | $6$ |
| $8000$ | $4$ |
| $9000$ | $3$ |
| $10000$ | $1$ |
| Total | $60$ |
| Marks | Number of students |
| $0-20$ | $7$ |
| $20-30$ | $10$ |
| $30-40$ | $10$ |
| $40-50$ | $20$ |
| $50-60$ | $20$ |
| $60-70$ | $15$ |
| $70-100$ | $8$ |
| Total | $90$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo