| $X=x$ | $-3$ | $6$ | $9$ |
| $P(X=x)$ | $\frac{1}{6}$ | $\frac{1}{2}$ | $\frac{1}{3}$ |
Explore More
| $X = x_i$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ | $9$ |
| $P(X = x_i)$ | $10k$ | $9k$ | $8k$ | $8k$ | $6k$ | $5k$ | $4k$ | $3k$ | $k$ |
| $X=x$ | $1$ | $3$ | $5$ | $2$ |
| $P(X=x)$ | $3 K^2$ | $K$ | $K^2$ | $2 K$ |
| $X=x$ | $1$ | $2$ | $3$ | $4$ |
| $P(X=x)$ | $0.1$ | $0.2$ | $0.3$ | $0.4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo