| $Country$ | $Agriculture$ | $Industries$ | $Services$ | $Others$ |
| $India$ | $45$ | $19$ | $28$ | $4$ |
| $U.K.$ | $3$ | $40$ | $44$ | $13$ |
| $Japan$ | $6$ | $48$ | $43$ | $3$ |
| $U.S.A.$ | $3$ | $35$ | $61$ | $1$ |
Explore More
| $x_i$ | $2$ | $4$ | $6$ | $8$ | $10$ | $12$ | $14$ | $16$ |
| $f_i$ | $4$ | $4$ | $\alpha$ | $15$ | $8$ | $\beta$ | $4$ | $5$ |
| સમૂહ | કદ | મધ્યક | વિચરણ |
| અવલોકન $I$ | $10$ | $2$ | $2$ |
| અવલોકન $II$ | $n$ | $3$ | $1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo