| Speed $(km/h)$ | $85-100$ | $100-115$ | $115-130$ | $130-145$ |
| Number of players | $11$ | $9$ | $8$ | $5$ |
Explore More
| Mileage $(km/l)$ | $10-12$ | $12-14$ | $14-16$ | $16-18$ |
| Number of cars | $7$ | $12$ | $18$ | $13$ |
| Height (in $cm$) | Frequency | Cumulative frequency |
| $150-155$ | $12$ | $a$ |
| $155-160$ | $b$ | $25$ |
| $160-165$ | $10$ | $c$ |
| $165-170$ | $d$ | $43$ |
| $170-175$ | $e$ | $48$ |
| $175-180$ | $2$ | $f$ |
| Total | $50$ | - |
| Class | $65-85$ | $85-105$ | $105-125$ | $125-145$ | $145-165$ | $165-185$ | $185-205$ |
| Frequency | $4$ | $5$ | $13$ | $20$ | $14$ | $8$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo