| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Frequency | $7$ | $12$ | $x$ | $28$ | $y$ | $9$ |
Explore More
| Class | $4-8$ | $8-12$ | $12-16$ | $16-20$ | $20-24$ | $24-28$ |
| Frequency | $9$ | $8$ | $12$ | $7$ | $15$ | $1$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| Frequency | $10$ | $12$ | $13$ | $16$ | $9$ |
| Class | Frequency $(f)$ |
|---|---|
| $110-120$ | $6$ |
| $120-130$ | $25$ |
| $130-140$ | $48$ |
| $140-150$ | $72$ |
| $150-160$ | $116$ |
| $160-170$ | $60$ |
| $170-180$ | $38$ |
| $180-190$ | $22$ |
| $190-200$ | $3$ |
| Area of land (in hectares) | $1-3$ | $3-5$ | $5-7$ | $7-9$ | $9-11$ | $11-13$ |
| Number of families | $20$ | $45$ | $80$ | $55$ | $40$ | $12$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo