Explore More
| $N_2$ નું કદ $cc$ માં $(V_t)$ | $6.25$ | $9.50$ | $11.42$ | $13.65$ | $35.05$ $(V_{\infty})$ |
| સમય $(t)$ મિનિટમાં | $10$ | $15$ | $20$ | $25$ | $\infty$ |
| $[A] \ (mol \ L^{-1})$ | $[B] \ (mol \ L^{-1})$ | પ્રારંભિક દર $(mol \ L^{-1} \ s^{-1})$ |
| $0.05$ | $0.05$ | $0.045$ |
| $0.10$ | $0.05$ | $0.090$ |
| $0.20$ | $0.10$ | $0.72$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo