| પ્રતિ મિનિટ હૃદયના ધબકારા | $65$-$68$ | $68$-$71$ | $71$-$74$ | $74$-$77$ | $77$-$80$ | $80$-$83$ | $83$-$86$ |
| મહિલાઓની સંખ્યા | $2$ | $4$ | $3$ | $8$ | $7$ | $4$ | $2$ |
Explore More
| દૈનિક ખર્ચ (રૂપિયામાં) | $100-150$ | $150-200$ | $200-250$ | $250-300$ | $300-350$ |
| પરિવારોની સંખ્યા | $4$ | $5$ | $12$ | $2$ | $2$ |
| ઉંમર (વર્ષમાં) | $5$-$15$ | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ |
| દર્દીઓની સંખ્યા | $6$ | $11$ | $21$ | $23$ | $14$ | $5$ |
| દૈનિક આવક (રૂપિયામાં) | $100-120$ | $120-140$ | $140-160$ | $160-180$ | $180-200$ |
| કામદારોની સંખ્યા | $12$ | $14$ | $8$ | $6$ | $10$ |
| સાક્ષરતા દર (માં $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| શહેરોની સંખ્યા | $3$ | $10$ | $11$ | $8$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo