| પ્રતિક્રિયા | $\Delta H \ (kJ \ mol^{-1}) / \Delta S \ (J \ K^{-1} \ mol^{-1})$ |
|---|---|
| $I$ | $+98.0, +14.8$ |
| $II$ | $-55.5, -84.6$ |
| $III$ | $+28.3, -17.0$ |
| $IV$ | $-40.5, +24.6$ |
| $V$ | $+34.7, 0.0$ |
Explore More
| $\Delta_{\text{r}}H^0$ | $\Delta_{\text{r}}S^0$ | $\Delta_{\text{r}}G^0$ | વર્ણન |
|---|---|---|---|
| $(a) (+)$ | $(-)$ | $(+)$ | $(i) \text{ બધા જ તાપમાને અસ્વયંસ્ફુરિત}$ |
| $(b) (-)$ | $(-)$ | $(-)$ | $(ii) \text{ નીચા તાપમાને સ્વયંસ્ફુરિત}$ |
| $(c) (-)$ | $(+)$ | $(-)$ | $(iii) \text{ બધા જ તાપમાને સ્વયંસ્ફુરિત}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo