| Monthly income (in Rs.) / Vehicles per family | $0$ | $1$ | $2$ | Above $2$ |
| Less than $7000$ | $10$ | $160$ | $25$ | $0$ |
| $7000 - 10000$ | $0$ | $305$ | $27$ | $2$ |
| $10000 - 13000$ | $1$ | $535$ | $29$ | $1$ |
| $13000 - 16000$ | $2$ | $469$ | $59$ | $25$ |
| $16000$ or more | $1$ | $579$ | $82$ | $88$ |
Explore More
| Distance (in $km$) | less than $4000$ | $4000$ to $9000$ | $9001$ to $14000$ | more than $14000$ |
| Frequency | $20$ | $210$ | $325$ | $445$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo