Explore More
| Monthly income (in Rs.) / Vehicles per family | $0$ | $1$ | $2$ | Above $2$ |
| Less than $7000$ | $10$ | $160$ | $25$ | $0$ |
| $7000 - 10000$ | $0$ | $305$ | $27$ | $2$ |
| $10000 - 13000$ | $1$ | $535$ | $29$ | $1$ |
| $13000 - 16000$ | $2$ | $469$ | $59$ | $25$ |
| $16000$ or more | $1$ | $579$ | $82$ | $88$ |
| Age of drivers (in years) | $0$ accidents | $1$ accident | $2$ accidents | $3$ accidents | Over $3$ accidents |
| $18-29$ | $440$ | $160$ | $110$ | $61$ | $35$ |
| $30-50$ | $505$ | $125$ | $60$ | $22$ | $18$ |
| Above $50$ | $360$ | $45$ | $35$ | $15$ | $9$ |
| Blood group | Number of students |
| $A$ | $9$ |
| $B$ | $6$ |
| $AB$ | $3$ |
| $O$ | $12$ |
| Total | $30$ |
| Weights (in $kg$) | Number of students |
| $31-35$ | $9$ |
| $36-40$ | $5$ |
| $41-45$ | $14$ |
| $46-50$ | $3$ |
| $51-55$ | $1$ |
| $56-60$ | $2$ |
| $61-65$ | $2$ |
| $66-70$ | $1$ |
| $71-75$ | $1$ |
| Total | $38$ |
| Marks | Number of students |
| $0-20$ | $7$ |
| $20-30$ | $10$ |
| $30-40$ | $10$ |
| $40-50$ | $20$ |
| $50-60$ | $20$ |
| $60-70$ | $15$ |
| $70$ and above | $8$ |
| Total | $90$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo