| માસિક આવક (રૂપિયામાં) / પરિવાર દીઠ વાહનો | $0$ | $1$ | $2$ | $2$ થી વધુ |
| $7000$ થી ઓછી | $10$ | $160$ | $25$ | $0$ |
| $7000 - 10000$ | $0$ | $305$ | $27$ | $2$ |
| $10000 - 13000$ | $1$ | $535$ | $29$ | $1$ |
| $13000 - 16000$ | $2$ | $469$ | $59$ | $25$ |
| $16000$ કે તેથી વધુ | $1$ | $579$ | $82$ | $88$ |
Explore More
| અંતર ($km$ માં) | $4000$ થી ઓછું | $4000$ થી $9000$ | $9001$ થી $14000$ | $14000$ થી વધુ |
| આવૃત્તિ | $20$ | $210$ | $325$ | $445$ |
| પરિવારમાં છોકરીઓની સંખ્યા | $2$ | $1$ | $0$ |
| પરિવારોની સંખ્યા | $475$ | $814$ | $211$ |
| ગુણ | વિદ્યાર્થીઓની સંખ્યા |
| $0-20$ | $7$ |
| $20-30$ | $10$ |
| $30-40$ | $10$ |
| $40-50$ | $20$ |
| $50-60$ | $20$ |
| $60-70$ | $15$ |
| $70$ અને તેથી વધુ | $8$ |
| કુલ | $90$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo