| Section | Number of girls per thousand boys |
| Scheduled Caste $(SC)$ | $940$ |
| Scheduled Tribe $(ST)$ | $970$ |
| Non $SC/ST$ | $920$ |
| Backward districts | $950$ |
| Non-backward districts | $920$ |
| Rural | $930$ |
| Urban | $910$ |
Explore More
| Political Party | $A$ | $B$ | $C$ | $D$ | $E$ | $F$ |
|---|---|---|---|---|---|---|
| Seats Won | $75$ | $55$ | $37$ | $29$ | $10$ | $37$ |
| Marks | Number of students |
| $0-10$ | $5$ |
| $10-20$ | $10$ |
| $20-30$ | $4$ |
| $30-40$ | $6$ |
| $40-50$ | $7$ |
| $50-60$ | $3$ |
| $60-70$ | $2$ |
| $70-80$ | $2$ |
| $80-90$ | $3$ |
| $90-100$ | $9$ |
| Total | $51$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo