Explore More
| અનુક્રમ નંબર | કારણો | મહિલા મૃત્યુ દર $(\%)$ |
| $1.$ | $\text{પ્રજનન સ્વાસ્થ્યની સ્થિતિ}$ | $31.8$ |
| $2.$ | $\text{ચેતાકીય અને માનસિક સ્થિતિ}$ | $25.4$ |
| $3.$ | $\text{ઈજાઓ}$ | $12.4$ |
| $4.$ | $\text{હૃદય અને રક્તવાહિનીની સ્થિતિ}$ | $4.3$ |
| $5.$ | $\text{શ્વસનતંત્રની સ્થિતિ}$ | $4.1$ |
| $6.$ | $\text{અન્ય કારણો}$ | $22.0$ |
| વજન ($kg$ માં) | વિદ્યાર્થીઓની સંખ્યા |
| $31-35$ | $9$ |
| $36-40$ | $5$ |
| $41-45$ | $14$ |
| $46-50$ | $3$ |
| $51-55$ | $1$ |
| $56-60$ | $2$ |
| $61-65$ | $2$ |
| $66-70$ | $1$ |
| $71-75$ | $1$ |
| કુલ | $38$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo