Explore More
| $x_i$ | $-2$ | $-1$ | $0$ | $1$ | $2$ |
| $P(X = x_i)$ | $0.2$ | $0.5$ | $0.15$ | $0.25$ | $0.1$ |
| $x$ | $-2$ | $-1$ | $3$ | $4$ | $6$ |
| $P(X=x)$ | $\frac{1}{5}$ | $a$ | $\frac{1}{3}$ | $\frac{1}{5}$ | $b$ |
| $X$ | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
|---|---|---|---|---|---|---|---|
| $P(X)$ | $k$ | $3k$ | $5k$ | $7k$ | $9k$ | $11k$ | $13k$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo