| Daily income (in Rs.) | $100-120$ | $120-140$ | $140-160$ | $160-180$ | $180-200$ |
| Number of workers | $12$ | $14$ | $8$ | $6$ | $10$ |
| Daily income (in Rs.) (upper class limits) | Cumulative frequency |
| Less than $120$ | $12$ |
| Less than $140$ | $12 + 14 = 26$ |
| Less than $160$ | $26 + 8 = 34$ |
| Less than $180$ | $34 + 6 = 40$ |
| Less than $200$ | $40 + 10 = 50$ |
Explore More
| Life time (in hours) | Number of lamps |
| $1500-2000$ | $14$ |
| $2000-2500$ | $56$ |
| $2500-3000$ | $60$ |
| $3000-3500$ | $86$ |
| $3500-4000$ | $74$ |
| $4000-4500$ | $62$ |
| $4500-5000$ | $48$ |
| Literacy rate (in $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| Number of cities | $3$ | $10$ | $11$ | $8$ | $3$ |
| Number of letters | $1-4$ | $4-7$ | $7-10$ | $10-13$ | $13-16$ | $16-19$ |
| Number of surnames | $6$ | $30$ | $40$ | $16$ | $4$ | $4$ |
| Production yield (in kg/ha) | Number of farms |
|---|---|
| $50-55$ | $2$ |
| $55-60$ | $8$ |
| $60-65$ | $12$ |
| $65-70$ | $24$ |
| $70-75$ | $38$ |
| $75-80$ | $16$ |
| Number of students per teacher | Number of states/$U$.$T$. |
| $15-20$ | $3$ |
| $20-25$ | $8$ |
| $25-30$ | $9$ |
| $30-35$ | $10$ |
| $35-40$ | $3$ |
| $40-45$ | $0$ |
| $45-50$ | $0$ |
| $50-55$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo